The 2017-2018 EContent 100 Companies that Matter Most in the Digital Content Industry
Directory
Learn More in the Directory!
In order to survive, everything must evolve. The EContent 100 list of companies that matter most in the digital content industry is no exception.
Every year during the voting process, we see how the changing list reflects the way the larger industry is developing. In 2017, a couple of trends emerged. The first, is the importance of artificial intelligence (AI), which is probably obvious to anyone in the content business. The second is the increasing importance of digital asset management (DAM). Next year, DAM will need its own category, but this year, we did our best to honor its contributions to the industry within our existing framework.
—Theresa Cramer
Editor, EContent
Company | Category | Executive Summary |
Acquia, Inc. | WCM | |
Acquire Media | Distribution & Delivery | |
Acrolinx GmbH | Content Creation, Content Translation, Localization and Globalization | |
Act-On Software, Inc. | Digital Marketing Technologies | |
Adobe Systems, Inc. | WCM, Content Creation, Distribution & Delivery, Online Video | |
Akamai Technologies | Distribution & Delivery | |
Amazon.com, Inc. | Distribution & Delivery | |
Apple, Inc. | Mobile Content, Distribution & Delivery | |
AppNexus, Inc. | Content Commerce | |
Aptara, Inc. | Content Creation | |
Aquafadas Sasu, a Rakuten Co. | Mobile Content | |
Aria Systems, Inc. | Content Commerce | |
Atex | WCM | |
Attivio | Analytics | |
Atypon Systems, Inc. | Content Creation | View From The Top Profile |
Automattic, Inc. | WCM, Content Creation | |
BloomReach | WCM | |
Brightcove, Inc. | Online Video | |
Buffer | Social Media | |
BuzzSumo | Social Media | |
Ceros, Inc. | Content Creation | |
Cision US, Inc. | Analytics | |
Clarabridge | Analytics | |
Cloudera, Inc. | Big Data | |
Cloudwords, Inc. | Content Translation, Localization & Globalization | |
COGNITIVESCALE | Big Data | |
Contentful | WCM | |
CoreMedia AG | WCM | |
Crafter Software Corp. | WCM | View From The Top Profile |
Crownpeak Technology | WCM | |
CSOFT International Ltd. | Content Translation, Localization & Globalization | |
Curata, Inc. | Analytics | |
DNN Corp. | WCM | |
EBSCO Industries, Inc. | Distribution & Delivery | |
Empolis Information Management GmbH | Big Data | View From The Top Profile |
Ephox | Content Creation | |
Episerver | WCM | |
e-Spirit, Inc. | WCM | |
Evergage, Inc. | Digital Marketing Technologies | View From The Top Profile |
Facebook | Social Media, Online Video | |
Frame.io, Inc. | Online Video | |
Google, Inc. | Content Translation, Localization & Globalization; Analytics | |
Haivision | Distribution & Delivery | |
Hootsuite Media, Inc. | Social Media | |
Hortonworks, Inc. | Big Data | |
HubSpot, Inc. | Digital Marketing Technologies | |
IBM | Big Data, Digital Marketing Technologies | |
Impelsys | Distribution & Delivery | View From The Top Profile |
Ingeniux Corp. | WCM | |
Kenshoo Ltd. | Digital Marketing Technologies | |
Kentico Software | WCM | |
Lingotek | Content Translation, Localization & Globalization | |
LinkedIn | Social Media | |
Lionbridge | Content Translation, Localization & Globalization | View From The Top Profile |
Lucidworks | Big Data, Analytics | |
Magnolia International Ltd. | WCM | |
MarketMuse, Inc. | Content Creation, Analytics | |
MarkLogic Corp. | Big Data | |
Moat, Inc. | Analytics | |
Netflix | Distribution & Delivery | |
NewsCred | Content Creation | |
OneSpot | Digital Marketing Technologies | |
Oracle | Big Data | |
Perfect Sense, LLC | WCM | View From The Top Profile |
ProQuest, LLC | Distribution & Delivery | |
Pugpig (Kaldor Ltd.) | Mobile Content | |
Quark Software, Inc. | Content Creation | |
Realview | Mobile Content | |
Reprints Desk, Inc. | Distribution & Delivery | |
Revizzit, LLC | Distribution & Delivery | |
Sajan | Content Translation, Localization & Globalization | |
Salesforce.com, Inc. | Digital Marketing Technologies, Analytics | |
SAP SE | Big Data, Analytics | |
SAS Institute, Inc. | Analytics | |
SDL PLC | Content Translation, Localization & Globalization | |
Sizmek, Inc. | Mobile Content, Digital Marketing Technologies | |
Skimlinks | Content Commerce | |
Smartling, Inc. | Content Translation, Localization & Globalization | |
Snap, Inc. | Social Media | |
SPi Global | Analytics | |
Spotify AB | Distribution & Delivery | |
Sysomos | Analytics | |
Taboola | Online Video | |
Talkwalker, Inc. | Analytics | |
TechSmith Corp. | Online Video, Content Creation | |
TERMINALFOUR, Inc. | WCM | |
The Nielsen Co. LLC | Analytics | |
TRANSPERFECT, Inc. | Mobile Content | |
Twitter | Social Media | |
VigLink | Content Commerce | |
Vimeo, Inc. | Distribution & Delivery | |
Webtrends | Analytics | |
welocalize | Content Globalization & Localization | |
Widen | Digital Marketing Technology | View From The Top Profile |
Wistia, Inc. | Online Video | |
Wochit, Inc. | Online Video | |
XTM International Ltd. | Content Translation, Localizatio & Globalization | |
YouAppi | Big Data | |
YouVisit | Content Creation | |
ZUMOBI | Mobile Content | |
Related Articles
Each year, we receive many more submissions for the EContent 100 list than we can use, and many interesting companies don't make it onto the final list. Here we introduce you to some of the companies that caught our attention during the voting process. We'll be keeping an eye on them during the next year, and you should too.
Meet the 11 professionals who decided which companies would make this year's EContent 100 list.
A description of the categories our judges consider when choosing the EContent 100 list.
"What is a customer journey map?" would seem to be a fairly self-explanatory question. It's a diagram/infographic/flowchart that depicts the steps customers go through to engage with a company. The map can show the path to buying goods or services or gather information. Simple, right? Not so fast.
Our judges are an integral part of making the EContent 100 list happen, but they rarely get an opportunity to talk directly to our readers. In order to get an idea of what was on their minds during this year's judging, we asked them one simple question: "What was the breakout trend of the past year from your vantage point in the industry, and how do you see it evolving next year?" These are their answers.
The Gilbane Digital Content Conference kicked off with a deep dive into the customer psyche with back-to-back keynote presentations. One thing is clear: the future is here and it knows what you're thinking and doing.
MarTech decision makers must find solutions that enable them to excite prospects, optimize the online customer journey, differentiate in the market, convert, and easily scale in order to produce the best results and meet desired organizational goals. Here are three key strategies to follow while making MarTech purchase decisions in 2018.
How can brands make sure they are putting quality over quantity and making the most of their annual marketing spend by learning from 2017 tech advancements? We explain three approaches brands can take to allocate their 2018 marketing budgets in ways that will bring about greater conversions and returns learning from and optimizing from 2017.